Usage Statistics for www.mittersiller-freiheitlichen.at

Summary Period: April 2026
Generated 01-May-2026 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 149253
Total Files 113327
Total Pages 148408
Total Visits 7072
Total KBytes 6829338
Total Unique Sites 1873
Total Unique URLs 305
Total Unique Referrers 420
Total Unique User Agents 361
. Avg Max
Hits per Hour 207 1710
Hits per Day 4975 11898
Files per Day 3777 9955
Pages per Day 4946 11874
Sites per Day 62 153
Visits per Day 235 299
KBytes per Day 227645 763648
Hits by Response Code
Code 200 - OK 75.93% 113327
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 22.55% 33662
Code 304 - Not Modified 0.10% 146
Code 404 - Not Found 1.41% 2110

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3826 2.56% 3211 2.83% 3799 2.56% 291 4.11% 118 6.30% 181306 2.65%
2 3357 2.25% 2400 2.12% 3292 2.22% 270 3.82% 122 6.51% 106689 1.56%
3 3066 2.05% 2170 1.91% 3052 2.06% 255 3.61% 110 5.87% 67959 1.00%
4 6129 4.11% 3224 2.84% 6085 4.10% 266 3.76% 153 8.17% 124781 1.83%
5 4670 3.13% 3246 2.86% 4628 3.12% 293 4.14% 148 7.90% 131571 1.93%
6 3287 2.20% 2415 2.13% 3265 2.20% 262 3.70% 121 6.46% 92717 1.36%
7 3365 2.25% 2570 2.27% 3340 2.25% 299 4.23% 136 7.26% 110287 1.61%
8 3489 2.34% 2608 2.30% 3475 2.34% 268 3.79% 128 6.83% 115559 1.69%
9 3856 2.58% 2896 2.56% 3836 2.58% 258 3.65% 112 5.98% 119348 1.75%
10 2509 1.68% 1882 1.66% 2467 1.66% 216 3.05% 122 6.51% 55057 0.81%
11 2346 1.57% 1260 1.11% 2326 1.57% 241 3.41% 139 7.42% 31437 0.46%
12 2097 1.40% 1109 0.98% 2063 1.39% 226 3.20% 142 7.58% 28006 0.41%
13 2661 1.78% 1632 1.44% 2648 1.78% 232 3.28% 119 6.35% 55761 0.82%
14 3559 2.38% 2924 2.58% 3539 2.38% 213 3.01% 108 5.77% 120585 1.77%
15 3754 2.52% 3330 2.94% 3720 2.51% 247 3.49% 111 5.93% 198076 2.90%
16 5645 3.78% 4333 3.82% 5622 3.79% 276 3.90% 121 6.46% 276886 4.05%
17 4906 3.29% 4270 3.77% 4877 3.29% 257 3.63% 132 7.05% 250698 3.67%
18 5777 3.87% 4355 3.84% 5760 3.88% 276 3.90% 127 6.78% 285492 4.18%
19 5223 3.50% 4242 3.74% 5190 3.50% 264 3.73% 135 7.21% 268252 3.93%
20 5352 3.59% 3621 3.20% 5332 3.59% 223 3.15% 109 5.82% 227170 3.33%
21 5128 3.44% 3468 3.06% 5106 3.44% 193 2.73% 89 4.75% 200905 2.94%
22 4789 3.21% 3068 2.71% 4768 3.21% 205 2.90% 109 5.82% 170228 2.49%
23 6441 4.32% 4864 4.29% 6408 4.32% 187 2.64% 96 5.13% 314473 4.60%
24 6645 4.45% 5409 4.77% 6633 4.47% 242 3.42% 108 5.77% 367013 5.37%
25 8590 5.76% 6750 5.96% 8574 5.78% 215 3.04% 128 6.83% 504567 7.39%
26 11898 7.97% 9955 8.78% 11874 8.00% 244 3.45% 140 7.47% 763648 11.18%
27 11472 7.69% 9322 8.23% 11430 7.70% 209 2.96% 141 7.53% 720666 10.55%
28 7380 4.94% 6354 5.61% 7316 4.93% 163 2.30% 138 7.37% 455382 6.67%
29 4850 3.25% 4080 3.60% 4823 3.25% 182 2.57% 138 7.37% 281557 4.12%
30 3186 2.13% 2359 2.08% 3160 2.13% 210 2.97% 119 6.35% 203261 2.98%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 5949 3.99% 156 4694 4.14% 197 5930 4.00% 10171 305133 4.47%
1 202 6071 4.07% 162 4866 4.29% 201 6035 4.07% 10039 301178 4.41%
2 195 5855 3.92% 155 4654 4.11% 194 5835 3.93% 9898 296953 4.35%
3 200 6027 4.04% 156 4682 4.13% 199 5992 4.04% 9787 293597 4.30%
4 198 5944 3.98% 155 4665 4.12% 197 5922 3.99% 9746 292366 4.28%
5 206 6187 4.15% 162 4863 4.29% 205 6156 4.15% 9808 294246 4.31%
6 202 6060 4.06% 159 4796 4.23% 200 6015 4.05% 9284 278514 4.08%
7 200 6027 4.04% 156 4682 4.13% 199 5993 4.04% 9316 279486 4.09%
8 204 6124 4.10% 155 4679 4.13% 202 6081 4.10% 9433 282981 4.14%
9 210 6302 4.22% 161 4831 4.26% 208 6267 4.22% 9705 291157 4.26%
10 205 6173 4.14% 154 4644 4.10% 203 6114 4.12% 9001 270038 3.95%
11 211 6359 4.26% 159 4782 4.22% 211 6332 4.27% 9133 273997 4.01%
12 215 6452 4.32% 163 4900 4.32% 213 6402 4.31% 9174 275233 4.03%
13 212 6362 4.26% 159 4779 4.22% 210 6312 4.25% 9495 284849 4.17%
14 218 6550 4.39% 166 4991 4.40% 215 6476 4.36% 9330 279897 4.10%
15 201 6057 4.06% 151 4540 4.01% 201 6030 4.06% 8998 269936 3.95%
16 211 6336 4.25% 161 4847 4.28% 210 6307 4.25% 9332 279967 4.10%
17 205 6177 4.14% 152 4579 4.04% 204 6146 4.14% 8895 266844 3.91%
18 213 6411 4.30% 160 4807 4.24% 212 6381 4.30% 9320 279610 4.09%
19 205 6170 4.13% 154 4636 4.09% 204 6140 4.14% 9284 278509 4.08%
20 206 6199 4.15% 155 4671 4.12% 205 6165 4.15% 9602 288060 4.22%
21 204 6123 4.10% 155 4674 4.12% 203 6093 4.11% 9753 292602 4.28%
22 201 6042 4.05% 154 4635 4.09% 200 6012 4.05% 9587 287599 4.21%
23 243 7296 4.89% 147 4430 3.91% 242 7272 4.90% 9553 286587 4.20%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 81315 54.48% 6540006 95.76% /stats/usage_202604.html
2 27186 18.21% 916 0.01% /
3 1676 1.12% 146642 2.15% /stats/usage_202603.html
4 1309 0.88% 13172 0.19% /stats/
5 430 0.29% 36761 0.54% /stats/usage_202304.html
6 147 0.10% 13042 0.19% /stats/usage_202312.html
7 90 0.06% 57 0.00% /general/
8 29 0.02% 2402 0.04% /stats/usage_202503.html
9 20 0.01% 1572 0.02% /stats/usage_202509.html
10 20 0.01% 1699 0.02% /stats/usage_202512.html
11 19 0.01% 1149 0.02% /stats/usage_202203.html
12 19 0.01% 1273 0.02% /stats/usage_202210.html
13 18 0.01% 1064 0.02% /stats/usage_202111.html
14 18 0.01% 1377 0.02% /stats/usage_202602.html
15 17 0.01% 1161 0.02% /stats/usage_201805.html
16 17 0.01% 1164 0.02% /stats/usage_202005.html
17 16 0.01% 1042 0.02% /stats/usage_201903.html
18 16 0.01% 1057 0.02% /stats/usage_202101.html
19 16 0.01% 1303 0.02% /stats/usage_202508.html
20 15 0.01% 1010 0.01% /stats/usage_201906.html
21 15 0.01% 874 0.01% /stats/usage_201910.html
22 15 0.01% 1041 0.02% /stats/usage_202305.html
23 15 0.01% 1043 0.02% /stats/usage_202308.html
24 14 0.01% 1116 0.02% /stats/usage_201811.html
25 14 0.01% 899 0.01% /stats/usage_201909.html
26 14 0.01% 840 0.01% /stats/usage_202103.html
27 13 0.01% 918 0.01% /stats/usage_201907.html
28 13 0.01% 886 0.01% /stats/usage_201908.html
29 13 0.01% 1059 0.02% /stats/usage_202511.html
30 12 0.01% 830 0.01% /stats/usage_201904.html

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 81315 54.48% 6540006 95.76% /stats/usage_202604.html
2 1676 1.12% 146642 2.15% /stats/usage_202603.html
3 430 0.29% 36761 0.54% /stats/usage_202304.html
4 1309 0.88% 13172 0.19% /stats/
5 147 0.10% 13042 0.19% /stats/usage_202312.html
6 29 0.02% 2402 0.04% /stats/usage_202503.html
7 20 0.01% 1699 0.02% /stats/usage_202512.html
8 20 0.01% 1572 0.02% /stats/usage_202509.html
9 18 0.01% 1377 0.02% /stats/usage_202602.html
10 16 0.01% 1303 0.02% /stats/usage_202508.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 147 0.10% 4362 62.28% /stats/usage_202312.html
2 27186 18.21% 1007 14.38% /
3 430 0.29% 516 7.37% /stats/usage_202304.html
4 81315 54.48% 137 1.96% /stats/usage_202604.html
5 90 0.06% 71 1.01% /general/
6 1309 0.88% 34 0.49% /stats/
7 19 0.01% 19 0.27% /stats/usage_202203.html
8 29 0.02% 19 0.27% /stats/usage_202503.html
9 18 0.01% 19 0.27% /stats/usage_202602.html
10 19 0.01% 18 0.26% /stats/usage_202210.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 147 0.10% 4351 62.13% /stats/usage_202312.html
2 27186 18.21% 996 14.22% /
3 430 0.29% 498 7.11% /stats/usage_202304.html
4 81315 54.48% 170 2.43% /stats/usage_202604.html
5 90 0.06% 74 1.06% /general/
6 1309 0.88% 37 0.53% /stats/
7 19 0.01% 19 0.27% /stats/usage_202203.html
8 19 0.01% 19 0.27% /stats/usage_202210.html
9 29 0.02% 18 0.26% /stats/usage_202503.html
10 17 0.01% 17 0.24% /stats/usage_201805.html

Top 30 of 420 Total Referrers
# Hits Referrer
1 35497 23.78% https://kgm-sim.ru
2 29535 19.79% https://builder-spb.ru
3 8774 5.88% https://t.1xbet.com/tr
4 6429 4.31% https://seo-creative.ru/
5 5360 3.59% - (Direct Request)
6 4662 3.12% https://aze.1xbet.com/tr
7 3231 2.16% https://ortoportpro.ru/
8 1238 0.83% https://negabaritz.ru
9 1014 0.68% https://viagra-good24.ru/cialis
10 941 0.63% https://russiatravelers.ru/
11 870 0.58% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 813 0.54% http://estriolcremeonlinebestellen.mystrikingly.com
13 689 0.46% http://sandimmun.forumieren.de
14 585 0.39% http://slimexpourperdredupoidsorlistat.iq24.pl
15 579 0.39% http://xyzalachatxyzall.brushd.com
16 570 0.38% http://metacamschmerzmittelhund.brushd.com
17 568 0.38% http://zybansrbupropion.atspace.eu
18 545 0.37% http://mittersiller-freiheitlichen.at/
19 528 0.35% http://canaural-cortizeme-bestellen.brushd.com
20 514 0.34% https://gemobet.co/
21 498 0.33% https://top-bet24.com/
22 497 0.33% http://isotroinonlinetretiva10.wap.sh
23 494 0.33% http://reductil15meridia.forumotion.me
24 491 0.33% http://cgmood.com/sirdalud-tizagelan
25 488 0.33% https://biluckycasino.net/
26 487 0.33% https://flabet.br.com/
27 487 0.33% https://savibet.net/
28 485 0.32% https://bonusbetcasino.com.ro/
29 484 0.32% https://blazingwildz.co/
30 481 0.32% https://estrella777.co.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://pixslotsbr.com/fortune-tiger/

Top 15 of 361 Total User Agents
# Hits User Agent
1 23378 15.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 23302 15.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 23136 15.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 22964 15.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 22793 15.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13375 8.96% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 12741 8.54% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 1317 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 682 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 451 0.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 254 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 248 0.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 223 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 206 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 124 0.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149253 100.00% 113328 100.00% 6829338 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23