Usage Statistics for www.mittersiller-freiheitlichen.at

Summary Period: January 2025
Generated 01-Feb-2025 04:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 32978
Total Files 27087
Total Pages 32685
Total Visits 3440
Total KBytes 2054112
Total Unique Sites 1068
Total Unique URLs 121
Total Unique Referrers 676
Total Unique User Agents 212
. Avg Max
Hits per Hour 44 244
Hits per Day 1063 3447
Files per Day 873 3311
Pages per Day 1054 3440
Sites per Day 34 145
Visits per Day 110 436
KBytes per Day 66262 291216
Hits by Response Code
Code 200 - OK 82.14% 27087
Code 206 - Partial Content 0.02% 5
Code 302 - Found 16.24% 5355
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 1.60% 528

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 655 1.99% 620 2.29% 653 2.00% 436 12.67% 145 13.58% 13635 0.66%
2 704 2.13% 682 2.52% 703 2.15% 374 10.87% 136 12.73% 24227 1.18%
3 673 2.04% 621 2.29% 663 2.03% 65 1.89% 52 4.87% 12673 0.62%
4 1199 3.64% 1184 4.37% 1190 3.64% 33 0.96% 32 3.00% 19212 0.94%
5 900 2.73% 861 3.18% 895 2.74% 72 2.09% 63 5.90% 16625 0.81%
6 216 0.65% 175 0.65% 213 0.65% 73 2.12% 63 5.90% 13966 0.68%
7 186 0.56% 153 0.56% 172 0.53% 54 1.57% 51 4.78% 11765 0.57%
8 445 1.35% 300 1.11% 440 1.35% 58 1.69% 46 4.31% 24124 1.17%
9 934 2.83% 642 2.37% 928 2.84% 51 1.48% 40 3.75% 49088 2.39%
10 1101 3.34% 842 3.11% 1094 3.35% 80 2.33% 63 5.90% 64174 3.12%
11 562 1.70% 298 1.10% 545 1.67% 61 1.77% 57 5.34% 23395 1.14%
12 595 1.80% 322 1.19% 585 1.79% 69 2.01% 66 6.18% 25379 1.24%
13 465 1.41% 240 0.89% 457 1.40% 45 1.31% 44 4.12% 19482 0.95%
14 502 1.52% 278 1.03% 492 1.51% 59 1.72% 49 4.59% 21983 1.07%
15 579 1.76% 396 1.46% 574 1.76% 61 1.77% 47 4.40% 31308 1.52%
16 443 1.34% 285 1.05% 436 1.33% 43 1.25% 39 3.65% 24072 1.17%
17 595 1.80% 321 1.19% 589 1.80% 61 1.77% 57 5.34% 25812 1.26%
18 356 1.08% 186 0.69% 335 1.02% 48 1.40% 53 4.96% 14374 0.70%
19 614 1.86% 332 1.23% 607 1.86% 78 2.27% 54 5.06% 26417 1.29%
20 429 1.30% 250 0.92% 410 1.25% 127 3.69% 64 5.99% 20305 0.99%
21 369 1.12% 237 0.87% 359 1.10% 118 3.43% 47 4.40% 19518 0.95%
22 986 2.99% 639 2.36% 980 3.00% 146 4.24% 67 6.27% 48691 2.37%
23 734 2.23% 453 1.67% 721 2.21% 156 4.53% 77 7.21% 36782 1.79%
24 1762 5.34% 1517 5.60% 1741 5.33% 151 4.39% 71 6.65% 133068 6.48%
25 2391 7.25% 2138 7.89% 2379 7.28% 150 4.36% 75 7.02% 189055 9.20%
26 2639 8.00% 2274 8.40% 2626 8.03% 135 3.92% 59 5.52% 200961 9.78%
27 1341 4.07% 1129 4.17% 1330 4.07% 152 4.42% 77 7.21% 98025 4.77%
28 1852 5.62% 1324 4.89% 1846 5.65% 121 3.52% 56 5.24% 113795 5.54%
29 1974 5.99% 1785 6.59% 1964 6.01% 101 2.94% 64 5.99% 154135 7.50%
30 3330 10.10% 3292 12.15% 3318 10.15% 178 5.17% 67 6.27% 286851 13.96%
31 3447 10.45% 3311 12.22% 3440 10.52% 111 3.23% 56 5.24% 291216 14.18%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1329 4.03% 35 1097 4.05% 42 1319 4.04% 2637 81733 3.98%
1 45 1396 4.23% 35 1105 4.08% 44 1386 4.24% 2661 82499 4.02%
2 53 1648 5.00% 37 1147 4.23% 52 1638 5.01% 2738 84885 4.13%
3 43 1361 4.13% 35 1099 4.06% 43 1346 4.12% 2673 82868 4.03%
4 45 1418 4.30% 37 1176 4.34% 45 1403 4.29% 2861 88695 4.32%
5 45 1414 4.29% 37 1171 4.32% 45 1406 4.30% 2864 88780 4.32%
6 46 1432 4.34% 37 1165 4.30% 45 1424 4.36% 2860 88646 4.32%
7 47 1457 4.42% 37 1172 4.33% 46 1432 4.38% 2879 89263 4.35%
8 42 1323 4.01% 35 1090 4.02% 42 1308 4.00% 2778 86112 4.19%
9 40 1249 3.79% 32 1018 3.76% 39 1227 3.75% 2560 79354 3.86%
10 37 1166 3.54% 31 968 3.57% 37 1156 3.54% 2419 74981 3.65%
11 40 1252 3.80% 33 1049 3.87% 40 1248 3.82% 2598 80523 3.92%
12 39 1227 3.72% 33 1043 3.85% 39 1210 3.70% 2616 81095 3.95%
13 40 1240 3.76% 33 1052 3.88% 39 1218 3.73% 2548 78991 3.85%
14 42 1306 3.96% 35 1086 4.01% 41 1299 3.97% 2620 81205 3.95%
15 47 1486 4.51% 38 1197 4.42% 47 1475 4.51% 2805 86940 4.23%
16 52 1627 4.93% 42 1325 4.89% 52 1617 4.95% 3239 100407 4.89%
17 46 1448 4.39% 37 1175 4.34% 46 1439 4.40% 2890 89590 4.36%
18 45 1397 4.24% 37 1162 4.29% 44 1382 4.23% 2836 87907 4.28%
19 42 1326 4.02% 36 1135 4.19% 42 1316 4.03% 2827 87628 4.27%
20 44 1377 4.18% 37 1160 4.28% 44 1368 4.19% 2809 87076 4.24%
21 44 1379 4.18% 37 1159 4.28% 44 1364 4.17% 2829 87704 4.27%
22 42 1332 4.04% 36 1145 4.23% 42 1318 4.03% 2799 86765 4.22%
23 44 1388 4.21% 38 1191 4.40% 44 1386 4.24% 2918 90466 4.40%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 9168 27.80% 787601 38.34% /stats/usage_202501.html
2 6140 18.62% 554399 26.99% /stats/usage_202412.html
3 6072 18.41% 521931 25.41% /stats/usage_202402.html
4 3271 9.92% 32697 1.59% /stats/
5 538 1.63% 457 0.02% /
6 483 1.46% 43355 2.11% /stats/usage_202312.html
7 410 1.24% 35380 1.72% /stats/usage_202304.html
8 324 0.98% 28068 1.37% /stats/usage_202308.html
9 70 0.21% 46 0.00% /general/
10 18 0.05% 1307 0.06% /stats/usage_202409.html
11 15 0.05% 1321 0.06% /stats/usage_202101.html
12 13 0.04% 1068 0.05% /stats/usage_201809.html
13 12 0.04% 967 0.05% /stats/usage_201908.html
14 12 0.04% 957 0.05% /stats/usage_202107.html
15 11 0.03% 855 0.04% /stats/usage_201710.html
16 11 0.03% 896 0.04% /stats/usage_201804.html
17 11 0.03% 874 0.04% /stats/usage_201910.html
18 10 0.03% 838 0.04% /stats/usage_201708.html
19 10 0.03% 869 0.04% /stats/usage_201807.html
20 10 0.03% 870 0.04% /stats/usage_201901.html
21 10 0.03% 804 0.04% /stats/usage_202106.html
22 9 0.03% 647 0.03% /stats/usage_201709.html
23 9 0.03% 667 0.03% /stats/usage_201712.html
24 9 0.03% 671 0.03% /stats/usage_201802.html
25 9 0.03% 724 0.04% /stats/usage_201803.html
26 9 0.03% 721 0.04% /stats/usage_201806.html
27 9 0.03% 773 0.04% /stats/usage_201811.html
28 9 0.03% 781 0.04% /stats/usage_201812.html
29 9 0.03% 755 0.04% /stats/usage_201905.html
30 9 0.03% 722 0.04% /stats/usage_201912.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 9168 27.80% 787601 38.34% /stats/usage_202501.html
2 6140 18.62% 554399 26.99% /stats/usage_202412.html
3 6072 18.41% 521931 25.41% /stats/usage_202402.html
4 483 1.46% 43355 2.11% /stats/usage_202312.html
5 410 1.24% 35380 1.72% /stats/usage_202304.html
6 3271 9.92% 32697 1.59% /stats/
7 324 0.98% 28068 1.37% /stats/usage_202308.html
8 15 0.05% 1321 0.06% /stats/usage_202101.html
9 18 0.05% 1307 0.06% /stats/usage_202409.html
10 13 0.04% 1068 0.05% /stats/usage_201809.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 6072 18.41% 839 25.12% /stats/usage_202402.html
2 3271 9.92% 729 21.83% /stats/
3 9168 27.80% 355 10.63% /stats/usage_202501.html
4 483 1.46% 337 10.09% /stats/usage_202312.html
5 538 1.63% 203 6.08% /
6 410 1.24% 200 5.99% /stats/usage_202304.html
7 70 0.21% 68 2.04% /general/
8 324 0.98% 30 0.90% /stats/usage_202308.html
9 15 0.05% 15 0.45% /stats/usage_202101.html
10 13 0.04% 12 0.36% /stats/usage_201809.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 6072 18.41% 840 24.97% /stats/usage_202402.html
2 3271 9.92% 729 21.67% /stats/
3 9168 27.80% 406 12.07% /stats/usage_202501.html
4 483 1.46% 305 9.07% /stats/usage_202312.html
5 538 1.63% 234 6.96% /
6 410 1.24% 176 5.23% /stats/usage_202304.html
7 70 0.21% 70 2.08% /general/
8 324 0.98% 29 0.86% /stats/usage_202308.html
9 15 0.05% 15 0.45% /stats/usage_202101.html
10 13 0.04% 13 0.39% /stats/usage_201809.html

Top 30 of 676 Total Referrers
# Hits Referrer
1 6135 18.60% https://betzula.cam/
2 5144 15.60% https://familyicon.ru
3 4292 13.01% https://thebestoptions.net/
4 4285 12.99% https://topratedstuff.net/
5 2673 8.11% - (Direct Request)
6 2300 6.97% https://kitehurghada.ru/
7 938 2.84% https://detivetra.ru/
8 795 2.41% https://aldu.pro
9 419 1.27% http://mittersiller-freiheitlichen.at/stats/usage_202312.html
10 371 1.12% http://mittersiller-freiheitlichen.at/stats/usage_202304.html
11 320 0.97% https://iptvzoneonline.com/
12 320 0.97% https://xn--meg-sb14-px0d.com
13 319 0.97% https://trendhub.tv/
14 318 0.96% https://xn--meg-sb19-px0d.com
15 312 0.95% https://xn--meg-sb15-px0d.com
16 301 0.91% https://xn--meg-sb16-px0d.com
17 300 0.91% https://xn--meg-sb13-px0d.com
18 287 0.87% https://xn--meg-sb18-px0d.com
19 278 0.84% https://xn--meg-sb20-px0d.com
20 277 0.84% https://xn--meg-sb17-px0d.com
21 224 0.68% https://olit.su/
22 208 0.63% https://djgafur.site
23 149 0.45% https://www.google.com/search
24 60 0.18% https://cutt.ly/JeSsn2f8
25 23 0.07% http://mittersiller-freiheitlichen.at/
26 19 0.06% https://krotovnet.ru
27 16 0.05% https://artfotodizain.ru
28 16 0.05% https://evephoto.ru
29 16 0.05% https://fotosalon-d.ru
30 16 0.05% https://hi-tech-fx.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://s1megabat.ru/p=113
2 1 25.00% https://s1megabat.ru/p=126
3 1 25.00% https://s1megabat.ru/p=56

Top 15 of 212 Total User Agents
# Hits User Agent
1 3035 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3026 9.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2954 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2942 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2873 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 750 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 742 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 729 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 719 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 572 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 402 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 398 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 398 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 393 1.19% Opera/9.80
15 390 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32978 100.00% 27092 100.02% 2054112 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23