Usage Statistics for www.mittersiller-freiheitlichen.at

Summary Period: February 2022
Generated 01-Mar-2022 03:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1290
Total Files 706
Total Pages 762
Total Visits 490
Total KBytes 29810
Total Unique Sites 277
Total Unique URLs 147
Total Unique Referrers 59
Total Unique User Agents 124
. Avg Max
Hits per Hour 1 166
Hits per Day 46 244
Files per Day 25 188
Pages per Day 27 110
Sites per Day 9 30
Visits per Day 17 29
KBytes per Day 1065 5365
Hits by Response Code
Code 200 - OK 54.73% 706
Code 302 - Found 12.02% 155
Code 400 - Bad Request 0.08% 1
Code 404 - Not Found 33.18% 428

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 39 3.02% 15 2.12% 30 3.94% 13 2.65% 14 5.05% 668 2.24%
2 46 3.57% 20 2.83% 23 3.02% 18 3.67% 28 10.11% 718 2.41%
3 244 18.91% 188 26.63% 110 14.44% 16 3.27% 30 10.83% 5365 18.00%
4 59 4.57% 23 3.26% 33 4.33% 24 4.90% 22 7.94% 1229 4.12%
5 26 2.02% 9 1.27% 20 2.62% 10 2.04% 13 4.69% 337 1.13%
6 58 4.50% 27 3.82% 36 4.72% 29 5.92% 22 7.94% 1327 4.45%
7 21 1.63% 17 2.41% 17 2.23% 17 3.47% 16 5.78% 897 3.01%
8 25 1.94% 15 2.12% 16 2.10% 15 3.06% 14 5.05% 683 2.29%
9 34 2.64% 15 2.12% 16 2.10% 16 3.27% 25 9.03% 666 2.24%
10 34 2.64% 24 3.40% 24 3.15% 20 4.08% 21 7.58% 1198 4.02%
11 19 1.47% 10 1.42% 9 1.18% 9 1.84% 11 3.97% 538 1.80%
12 31 2.40% 17 2.41% 20 2.62% 19 3.88% 21 7.58% 920 3.09%
13 82 6.36% 21 2.97% 44 5.77% 17 3.47% 14 5.05% 936 3.14%
14 42 3.26% 19 2.69% 19 2.49% 15 3.06% 21 7.58% 749 2.51%
15 29 2.25% 12 1.70% 14 1.84% 11 2.24% 15 5.42% 328 1.10%
16 36 2.79% 22 3.12% 20 2.62% 18 3.67% 21 7.58% 862 2.89%
17 37 2.87% 22 3.12% 25 3.28% 18 3.67% 19 6.86% 520 1.74%
18 29 2.25% 17 2.41% 17 2.23% 15 3.06% 14 5.05% 862 2.89%
19 32 2.48% 21 2.97% 20 2.62% 15 3.06% 19 6.86% 827 2.77%
20 30 2.33% 20 2.83% 19 2.49% 19 3.88% 16 5.78% 997 3.34%
21 17 1.32% 11 1.56% 11 1.44% 11 2.24% 14 5.05% 688 2.31%
22 21 1.63% 15 2.12% 14 1.84% 12 2.45% 13 4.69% 865 2.90%
23 51 3.95% 33 4.67% 36 4.72% 21 4.29% 26 9.39% 1133 3.80%
24 51 3.95% 19 2.69% 45 5.91% 20 4.08% 15 5.42% 945 3.17%
25 47 3.64% 29 4.11% 31 4.07% 27 5.51% 24 8.66% 1668 5.59%
26 44 3.41% 27 3.82% 27 3.54% 24 4.90% 25 9.03% 1635 5.49%
27 68 5.27% 16 2.27% 40 5.25% 18 3.67% 19 6.86% 1007 3.38%
28 38 2.95% 22 3.12% 26 3.41% 23 4.69% 23 8.30% 1242 4.17%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 4.50% 1 32 4.53% 1 43 5.64% 57 1592 5.34%
1 2 63 4.88% 1 28 3.97% 1 29 3.81% 53 1497 5.02%
2 1 43 3.33% 0 21 2.97% 1 30 3.94% 36 1004 3.37%
3 1 37 2.87% 0 23 3.26% 0 24 3.15% 22 603 2.02%
4 1 39 3.02% 0 22 3.12% 0 24 3.15% 27 767 2.57%
5 1 28 2.17% 0 17 2.41% 0 13 1.71% 28 775 2.60%
6 1 39 3.02% 0 24 3.40% 0 25 3.28% 33 929 3.12%
7 2 61 4.73% 0 22 3.12% 1 30 3.94% 31 855 2.87%
8 2 56 4.34% 0 25 3.54% 1 28 3.67% 45 1268 4.25%
9 0 27 2.09% 0 17 2.41% 0 20 2.62% 25 694 2.33%
10 1 28 2.17% 0 15 2.12% 0 17 2.23% 24 681 2.29%
11 1 46 3.57% 0 14 1.98% 1 37 4.86% 33 919 3.08%
12 1 37 2.87% 0 19 2.69% 0 21 2.76% 31 860 2.88%
13 1 45 3.49% 0 19 2.69% 1 29 3.81% 30 843 2.83%
14 1 45 3.49% 0 18 2.55% 1 35 4.59% 36 1014 3.40%
15 1 41 3.18% 1 38 5.38% 1 35 4.59% 53 1494 5.01%
16 2 77 5.97% 0 23 3.26% 1 31 4.07% 36 1019 3.42%
17 7 217 16.82% 5 162 22.95% 4 135 17.72% 256 7176 24.07%
18 3 95 7.36% 2 71 10.06% 0 24 3.15% 45 1265 4.24%
19 2 64 4.96% 0 22 3.12% 1 42 5.51% 36 1005 3.37%
20 1 36 2.79% 0 20 2.83% 0 24 3.15% 30 833 2.79%
21 1 53 4.11% 0 21 2.97% 1 33 4.33% 34 958 3.21%
22 0 27 2.09% 0 16 2.27% 0 17 2.23% 31 866 2.90%
23 1 28 2.17% 0 17 2.41% 0 16 2.10% 32 895 3.00%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 149 11.55% 125 0.42% /
2 46 3.57% 30 0.10% /general/
3 12 0.93% 119 0.40% /stats/
4 11 0.85% 877 2.94% /stats/usage_202107.html
5 10 0.78% 804 2.70% /stats/usage_202106.html
6 9 0.70% 768 2.58% /stats/usage_202109.html
7 9 0.70% 736 2.47% /stats/usage_202111.html
8 9 0.70% 748 2.51% /stats/usage_202112.html
9 9 0.70% 663 2.23% /stats/usage_202202.html
10 8 0.62% 589 1.98% /stats/usage_201801.html
11 8 0.62% 737 2.47% /stats/usage_202009.html
12 8 0.62% 672 2.25% /stats/usage_202103.html
13 8 0.62% 651 2.18% /stats/usage_202108.html
14 8 0.62% 693 2.32% /stats/usage_202110.html
15 7 0.54% 544 1.83% /stats/usage_201710.html
16 7 0.54% 502 1.68% /stats/usage_201711.html
17 7 0.54% 563 1.89% /stats/usage_201803.html
18 7 0.54% 603 2.02% /stats/usage_201810.html
19 7 0.54% 601 2.02% /stats/usage_201811.html
20 7 0.54% 608 2.04% /stats/usage_201903.html
21 7 0.54% 589 1.98% /stats/usage_201906.html
22 7 0.54% 562 1.88% /stats/usage_201912.html
23 7 0.54% 549 1.84% /stats/usage_202002.html
24 7 0.54% 627 2.10% /stats/usage_202005.html
25 7 0.54% 653 2.19% /stats/usage_202008.html
26 7 0.54% 620 2.08% /stats/usage_202010.html
27 7 0.54% 591 1.98% /stats/usage_202201.html
28 6 0.47% 503 1.69% /stats/usage_201708.html
29 6 0.47% 444 1.49% /stats/usage_201712.html
30 6 0.47% 448 1.50% /stats/usage_201802.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 11 0.85% 877 2.94% /stats/usage_202107.html
2 10 0.78% 804 2.70% /stats/usage_202106.html
3 9 0.70% 768 2.58% /stats/usage_202109.html
4 9 0.70% 748 2.51% /stats/usage_202112.html
5 8 0.62% 737 2.47% /stats/usage_202009.html
6 9 0.70% 736 2.47% /stats/usage_202111.html
7 8 0.62% 693 2.32% /stats/usage_202110.html
8 8 0.62% 672 2.25% /stats/usage_202103.html
9 9 0.70% 663 2.23% /stats/usage_202202.html
10 7 0.54% 653 2.19% /stats/usage_202008.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 149 11.55% 128 28.64% /
2 46 3.57% 25 5.59% /general/
3 12 0.93% 10 2.24% /stats/
4 11 0.85% 10 2.24% /stats/usage_202107.html
5 10 0.78% 8 1.79% /stats/usage_202106.html
6 9 0.70% 8 1.79% /stats/usage_202111.html
7 9 0.70% 8 1.79% /stats/usage_202202.html
8 8 0.62% 7 1.57% /stats/usage_201801.html
9 8 0.62% 7 1.57% /stats/usage_202009.html
10 8 0.62% 7 1.57% /stats/usage_202103.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 149 11.55% 123 27.70% /
2 46 3.57% 28 6.31% /general/
3 12 0.93% 10 2.25% /stats/
4 10 0.78% 9 2.03% /stats/usage_202106.html
5 11 0.85% 8 1.80% /stats/usage_202107.html
6 9 0.70% 8 1.80% /stats/usage_202112.html
7 8 0.62% 7 1.58% /stats/usage_201801.html
8 8 0.62% 7 1.58% /stats/usage_202103.html
9 9 0.70% 7 1.58% /stats/usage_202109.html
10 8 0.62% 7 1.58% /stats/usage_202110.html

Top 22 of 59 Total Referrers
# Hits Referrer
1 1068 82.79% - (Direct Request)
2 9 0.70% http://mittersiller-freiheitlichen.at
3 7 0.54% binance.com
4 4 0.31% http://mittersiller-freiheitlichen.at/
5 4 0.31% http://mittersiller-freiheitlichen.at/ads.txt
6 4 0.31% http://mittersiller-freiheitlichen.at/humans.txt
7 4 0.31% http://mittersiller-freiheitlichen.at/robots.txt
8 2 0.16% https://www.bing.com
9 2 0.16% https://www.google.com/
10 1 0.08% http://baidu.com/
11 1 0.08% http://mittersiller-freiheitlichen.at/ab0ut.php
12 1 0.08% http://mittersiller-freiheitlichen.at/about.php
13 1 0.08% http://mittersiller-freiheitlichen.at/header.php
14 1 0.08% http://mittersiller-freiheitlichen.at/log.php
15 1 0.08% http://mittersiller-freiheitlichen.at/logs.php
16 1 0.08% http://mittersiller-freiheitlichen.at/options.php
17 1 0.08% http://mittersiller-freiheitlichen.at/server.php
18 1 0.08% http://mittersiller-freiheitlichen.at/wos.php
19 1 0.08% http://mittersiller-freiheitlichen.at/wsi.php
20 1 0.08% http://mittersiller-freiheitlichen.at/wwos.php
21 1 0.08% http://mittersiller-freiheitlichen.at/xml.php
22 1 0.08% http://mittersiller-freiheitlichen.at/xmlrpz.php

Top 15 of 124 Total User Agents
# Hits User Agent
1 262 20.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 133 10.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 105 8.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 94 7.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 84 6.51% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 64 4.96% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 53 4.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 32 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 29 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 24 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/25.0
11 23 1.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 10 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
13 10 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
14 10 0.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
15 10 0.78% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1290 100.00% 706 100.00% 29810 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23